SIZE CHART
The sizes listed bellow can be, in some cases, not true to our current modern sizing. We use our best judgement to determine an accurate US size. If there is a range of sizes listed, any of those within the range could fit the garment without drastically changing the appearance.
Please refer to the product page of the individual item for details on the correct size chart.
** Please measure yourself before ordering**Measurements in inches
Women’s Size Chart
U.S Sizes (In) | Bust | Waist | Hips | |
XS | 0-2 | 33-34 | 26-27 | 36-37 |
S | 4-6 | 35-36 | 28-29 | 38-39 |
M | 8-10 | 37-38 | 30-31 | 40-41 |
L | 12-14 | 39-41 | 32-34 | 42-44 |
XL | 16-18 | 42-44 | 35-38 | 45-48 |
XXL | 20-22 | 45-48 | 39-42 | 49-52 |
3XL | 24-26 | 49-51 | 43-45 | 53-55 |
Men’s Size Chart
U.S. Sizes (In) | Chest | Waist | Hips | Sleeves |
S | 36-37 | 28-30 | 36-37 | 26 |
M | 38-40 | 31-33 | 38-40 | 26 1/2 |
L | 41-43 | 34-36 | 41-43 | 27 |
XL | 44-46 | 37-39 | 44-46 | 27 1/2 |
2XL | 47-50 | 40-42 | 47-50 | 28 |
3XL | 51-53 | 43-45 | 51-53 | 28 1/2 |
Kid’s Size Chart
U.S. Sizes (In) | Chest | Waist | Height |
2T/3T | 20.5 | 19 | 34.5-37 |
4T | 21 | 20 | 39-42 |
5|XS | 22 | 21 | 43-45 |
6/7|S | 24 | 22 | 46-48 |
8|M | 26 | 23 | 49-51 |
9/10|L | 28 | 24 | 52-53 |